Key Features
- HikAI-ISP for excellent noise reduction effect
- Super clear 24/7 colorful imaging with ColorVu 3.0 technology
- Motion Detection 3.0, more accurate on person and vehicle classification
- -SL/-SRB: Strobe Light & Audio Alarm to deter intruders
- -SL/-SRB: Two-Way Audio via camera and Hik-Connect
- Smart Hybrid Light: integrates IR and white lights, 3 supplemental lighting modes
- -F: Support on-board storage up to 512 GB (SD card slot) (Optional)
- Water and dust resistant (IP67)
Specifications
| Brand | HIKVISION |
| Range | Value |
| Image sensor | 1/2.8″ Progressive Scan CMOS |
| Maximum resolution | 2 Megapixel (1920×1080) |
| Mainstream rate | 25 fps (1920×1080, 1280×720) |
| Extra Stream rate | 25 fps (640×480, 640×360) |
| Compression | H.265+ / H.264+ / H.265 / H.264 |
| Bitrate | 32 Kbps ~ 8 Mbps |
| Lens | 2.8 mm |
| Viewing Angle (FOV) | H: 106°, V: 56°, D: 129° |
| Range performance | 44 m (D), 17 m (O), 8 m (R), 4 m (I) |
| Minimum illumination | Colour: 0.001 Lux @ (F1.0, AGC ON) 0 Lux with IR range 30 m |
| Supplementary lighting | Hybrid light: IR Range 30 m White light range 30 m |
| Day/Night | ColorVu: Color image 24 hours |
| Image improvements | DWDR, BLC, HLC, 3D-DNR, AGC, AWB, ROI, Mirror function, Privacy masking |
| Motion Detection | Motion detection 2.0 with human and vehicle classification applied in motion detection. |
| Audio | Integrated microphone |
| Audio type | Mono |
| Audio compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio bit rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
| Internal memory | Does not have |
| Network interface | Ethernet 10/100M BaseT |
| Remote access | Web Browser, Hik-Connect Smartphone App, PC Software iVMS-4200 and Hik-Central |
| Interoperability | ONVIF, ISAPI |
| Power | DC 12 V / 450 mA / 5.4 W max. / IEEE802.3af PoE |
| Degree of protection | Weatherproof IP67 |
| Material | Metal and plastic |
| Temp. operation | -30º C ~ +60º C |
| Dimensions | Ø 110 mm x 93 mm (H) |
| Base dimensions | Ø base 110 mm / Ø entre tornillos 85 mm / 3 tornillos |
| Weight | 380 g |



Reviews
There are no reviews yet.