Key Features
- Up to 128-ch IP camera inputs
- Up to 2-ch@32 MP/2-ch@24 MP/4-ch@12 MP/8-ch@8 MP/16-ch@4 MP/32-ch@1080p decoding capacity
- Up to 400 Mbps incoming bandwidth and 400 Mbps outgoing bandwidth
- 2 HDMI (different source) and 2 VGA (different source) interfaces, 8K or dual 4K video outputs
- Supports special cameras, including people counting camera, ANPR (automatic number plate recognition) camera, and fisheye camera
- Advanced streaming technology enables smooth live view in poor network conditions
- Supports RAID 0, 1, 5, 6, 10 and N+M hot spare for even more reliable data storage, effectively avoids data loss risks
- Up to 8-ch IP speakers can be connected
Specifications
| Brand | Hikvision |
| Range | ULTRA |
| Inputs for IP cameras | LAN port up to 128 channels |
| IP compatible cameras | HIKVISION (native protocol), ONVIF |
| Bidirectional audio | 1 RCA input / 2 RCA outputs |
| Video outputs | 1xHDMI 8K, 1xHDMI 4K, 2xVGA 1080p , 1xBNC (simultaneous HDMI 8K and VGA 1, simultaneous HDMI 4K and VGA 2) |
| Video compression format | H.265+ / H.265 / H.264+ / H.264 |
| Display resolution | HDMI 8K: 7680×4320, 3840×2160, 2560×1440, 1920×1080, 1600×1200, 1280×1024, 1280×720, 1024×768 HDMI 4K: 3840×2160, 2560×1440, 1920×1080, 1600×1200, 1280×1024, 1280×720, 1024×768 VGA 1: 1920×1080, 1280×1024, 1280×720, 1024×768 VGA 2: 1920×1080, 1280×1024, 1280×720, 1024×768 BNC: 704×576 (PAL), 704×480 (NTSC) |
| Total bandwidth | 400 Mbps downstream / 400 Mbps upstream |
| Stream Type | Video / Video + Audio |
| Main Stream recording | 32MP / 24MP /12MP /8MP /6MP /5MP /4MP /3MP /1080P /UXGA /720P /VGA /4CIF /DCIF /2CIF /CIF /QCIF |
| Decoding capacity | 2CH@32Mpx, 2CH@24MPx, 4CH@12MPx, 8CH@8MPx, 16CH@4MP, 32CH@1080p |
| Simultaneous multifunction | Pentaplex: Live, Recording, Playback, Backup and Remote Access |
| Motion Detection | Yes |
| POS | Yes |
| Intelligent functions | Intelligent camera functions can be configured, such as: -VCA analysis (motion detection, line crossing, intrusion, etc.) -Heat map -License plate recognition -People counting |
| Alarms | 16 inputs / 9 relay |
| Recording method | Manual, programmed, motion detection |
| Remote access | Web Browser, Hik-Connect Smartphone App, PC Software iVMS-4200 and Hik-Central |
| Internal memory | 8 HDD SATA 3.5″ of up to 14 TB each (not included) |
| RAID | RAID0, RAID1, RAID5, RAID6, RAID10 |
| Communication | 2 x USB 2.0 front, 2 x USB 3.0 rear side / 2 x RJ45 10/100/1000M (Ethernet) / 1 x RS-485 / 1 x RS-232 / 1 x eSATA |
| Power | AC 100~240 V, ≤ 50 W (without HDD) Redundant power supply |
| Power supply output | 12 V, 1 A |
| Operating temperature | -10ºC ~ 55ºC (10%-90% Humidity) |
| Dimensions / Weight | 93 (H) x 445 (W) x 540 (D) mm / 10 Kg (without HDD) |




Reviews
There are no reviews yet.